1st Quarter 2022
1st Quarter 2022 Summary
Dog | Cat | Total | |
---|---|---|---|
Quarterly Live Release Rate | 96% | 99% | 98% |
Beginning Shelter Count (01/01/2022) | 449 | 734 | 1183 |
Intake (Live Dogs & Cats Only)
Dog | Cat | Total | |
---|---|---|---|
From Pubic/ACO | 542 | 249 | 791 |
Incoming Transfers from Organizations within Community/Coalition | 0 | 0 | 0 |
Incoming Transfers from Organizations outside Community/Coalition | 0 | 0 | 0 |
From Owners/Guardians Requesting Euthanasia | 34 | 31 | 65 |
Total Intake | 576 | 280 | 856 |
Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 34 | 31 | 65 |
ADJUSTED TOTAL INTAKE | 542 | 249 | 791 |
Dog | Cat | Total | |
---|---|---|---|
ADOPTIONS | 277 | 127 | 404 |
OUTGOING TRANSFERS to Organizations within Community/Coalition | 45 | 57 | 102 |
OUTGOING TRANSFERS to Organizations outside Community/Coalition | 137 | 6 | 229 |
RETURN TO OWNER/GUARDIAN | 137 | 6 | 143 |
Total | 509 | 369 | 878 |
Dogs & Cats Euthanized
Dog | Cat | Total | |
---|---|---|---|
Healthy (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
Treatable - Rehabilitatable (Includes Owner/Guardian Requested Euthanasia) | 0 | 1 | 1 |
Treatable - Manageable (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
Unhealthy & Untreatable (Includes Owner/Guardian Requested Euthanasia) | 53 | 51 | 104 |
Total Euthanasia | 53 | 52 | 105 |
Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 34 | 31 | 65 |
ADJUSTED TOTAL EUTHANASIA | 19 | 21 | 40 |
Dog | Cat | Total | |
---|---|---|---|
SUBTOTAL OUTCOMES Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 528 | 372 | 900 |
DIED OR LOST IN SHELTER/CARE | 13 | 26 | 39 |
Dog | Cat | Total | |
---|---|---|---|
TOTAL OUTCOMES Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 515 | 346 | 861 |
ENDING SHELTER COUNT (03/31/2022) | 450 | 567 | 1017 |
Beginning Shelter Count January 1, 2022
Sign up for news alerts
Stay up to date on the county's activities, events, and operations by subscribing to our news & notices