1st Quarter 2024
1st Quarter 2024 Summary
Dog | Cat | Total | |
---|---|---|---|
Quarterly Shelter Count (4th-2024) | 91% | 96% | 93% |
490 | 140 | 630 |
Intake (Live Dogs & Cats Only)
Dog | Cat | Total | |
---|---|---|---|
From Pubic/ACO | 685 | 147 | 832 |
Incoming Transfers from Organizations within Community/Coalition | 1 | 0 | 1 |
Incoming Transfers from Organizations outside Community/Coalition | 0 | 0 | 0 |
From Owners/Guardians Requesting Euthanasia | 40 | 4 | 47 |
Total Intake | 726 | 154 | 880 |
Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 40 | 10 | 50 |
ADJUSTED TOTAL INTAKE | 686 | 144 | 830 |
Dog | Cat | Total | |
---|---|---|---|
ADOPTIONS | 375 | 101 | 476 |
OUTGOING TRANSFERS to Organizations within Community/Coalition | 0 | 0 | 0 |
OUTGOING TRANSFERS to Organizations outside Community/Coalition | 13 | 18 | 31 |
RETURN TO OWNER/GUARDIAN | 180 | 3 | 183 |
Total | 212 | 36 | 690 |
Dogs & Cats Euthanized
Dog | Cat | Total | |
---|---|---|---|
Healthy (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
Treatable - Rehabilitatable (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
Treatable - Manageable (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
Unhealthy & Untreatable (Includes Owner/Guardian Requested Euthanasia) | 140 | 13 | 153 |
Total Euthanasia | 140 | 13 | 153 |
Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 82 | 10 | 92 |
ADJUSTED TOTAL EUTHANASIA | 58 | 3 | 61 |
Dog | Cat | Total | |
---|---|---|---|
SUBTOTAL OUTCOMES Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 626 | 119 | 745 |
DIED OR LOST IN SHELTER/CARE | 10 | 0 | 10 |
Dog | Cat | Total | |
---|---|---|---|
TOTAL OUTCOMES Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 616 | 119 | 735 |
QUARTERLY SHELTER COUNT (1ST) | 455 | 127 | 582 |
Sign up for news alerts
Stay up to date on the county's activities, events, and operations by subscribing to our news & notices