2nd Quarter 2022
2nd Quarter 2022 Summary
Dog | Cat | Total | |
---|---|---|---|
Quarterly Live Release Rate | 90% | 96% | 93% |
Beginning Shelter Count (07/01/2022) | 384 | 418 | 802 |
Intake (Live Dogs & Cats Only)
Dog | Cat | Total | |
---|---|---|---|
From Pubic/ACO | 572 | 470 | 1042 |
Incoming Transfers from Organizations within Community/Coalition | 0 | 0 | 0 |
Incoming Transfers from Organizations outside Community/Coalition | 0 | 0 | 0 |
From Owners/Guardians Requesting Euthanasia | 83 | 25 | 108 |
Total Intake | 655 | 495 | 1150 |
Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 83 | 25 | 108 |
ADJUSTED TOTAL INTAKE | 572 | 470 | 1042 |
Dog | Cat | Total | |
---|---|---|---|
ADOPTIONS | 336 | 99 | 435 |
OUTGOING TRANSFERS to Organizations within Community/Coalition | 0 | 106 | 106 |
OUTGOING TRANSFERS to Organizations outside Community/Coalition | 25 | 243 | 268 |
RETURN TO OWNER/GUARDIAN | 159 | 1 | 160 |
Total | 520 | 449 | 969 |
Dogs & Cats Euthanized
Dog | Cat | Total | |
---|---|---|---|
Healthy (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
Treatable - Rehabilitatable (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
Treatable - Manageable (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
Unhealthy & Untreatable (Includes Owner/Guardian Requested Euthanasia) | 141 | 44 | 185 |
Total Euthanasia | 141 | 44 | 185 |
Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 83 | 25 | 108 |
ADJUSTED TOTAL EUTHANASIA | 58 | 19 | 77 |
Dog | Cat | Total | |
---|---|---|---|
SUBTOTAL OUTCOMES Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 578 | 468 | 1046 |
DIED OR LOST IN SHELTER/CARE | 9 | 23 | 32 |
Dog | Cat | Total | |
---|---|---|---|
TOTAL OUTCOMES Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 578 | 445 | 1046 |
ENDING SHELTER COUNT (06/30/2022) | 369 | 397 | 766 |
Beginning Shelter Count April 1, 2022
Sign up for news alerts
Stay up to date on the county's activities, events, and operations by subscribing to our news & notices