2nd Quarter 2024
2nd Quarter 2024 Summary
Dog | Cat | Total | |
---|---|---|---|
Quarterly Shelter Count | 87% | 88% | 87% |
579 | 178 | 757 |
INTAKE (Live Dogs & Cats Only)
Dog | Cat | Total | |
---|---|---|---|
From Pubic/ACO | 697 | 218 | 915 |
Incoming Transfers from Organizations within Community/Coalition | 0 | 0 | 0 |
Incoming Transfers from Organizations outside Community/Coalition | 0 | 0 | 0 |
From Owners/Guardians Requesting Euthanasia | 53 | 14 | 67 |
Total Intake | 750 | 323 | 982 |
Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 70 | 31 | 101 |
ADJUSTED TOTAL INTAKE | 680 | 201 | 881 |
Dog | Cat | Total | |
---|---|---|---|
ADOPTIONS | 348 | 60 | 408 |
OUTGOING TRANSFERS to Organizations within Community/Coalition | 0 | 0 | 0 |
OUTGOING TRANSFERS to Organizations outside Community/Coalition | 7 | 28 | 35 |
RETURN TO OWNER/GUARDIAN | 151 | 5 | 156 |
Total | 506 | 93 | 599 |
DOGS & CATS EUTHANIZED
Dog | Cat | Total | |
---|---|---|---|
Healthy (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
Treatable - Rehabilitatable (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
Treatable - Manageable (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
Unhealthy & Untreatable (Includes Owner/Guardian Requested Euthanasia) | 158 | 62 | 220 |
Total Euthanasia | 158 | 62 | 220 |
Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 83 | 49 | 132 |
ADJUSTED TOTAL EUTHANASIA | 75 | 13 | 88 |
Dog | Cat | Total | |
---|---|---|---|
SUBTOTAL OUTCOMES Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 581 | 106 | 687 |
DIED OR LOST IN SHELTER/CARE | 4 | 13 | 17 |
Dog | Cat | Total | |
---|---|---|---|
TOTAL OUTCOMES Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 581 | 117 | 698 |
QUARTERLY SHELTER COUNT (1ST) | 627 | 229 | 856 |
Sign up for news alerts
Stay up to date on the county's activities, events, and operations by subscribing to our news & notices