3rd Quarter 2023
3rd Quarter 2023 Summary
Dog | Cat | Total | |
---|---|---|---|
Quarterly Live Release Rate | 93% | 92% | 93% |
Beginning Shelter Count (07/01/2023) | 607 | 240 | 847 |
Intake (Live Dogs & Cats Only)
Dog | Cat | Total | |
---|---|---|---|
From Pubic/ACO | 724 | 239 | 963 |
Incoming Transfers from Organizations within Community/Coalition | 0 | 0 | 0 |
Incoming Transfers from Organizations outside Community/Coalition | 0 | 0 | 0 |
From Owners/Guardians Requesting Euthanasia | 60 | 4 | 64 |
Total Intake | 784 | 243 | 1027 |
Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 60 | 7 | 67 |
ADJUSTED TOTAL INTAKE | 724 | 236 | 960 |
Dog | Cat | Total | |
---|---|---|---|
ADOPTIONS | 394 | 98 | 492 |
OUTGOING TRANSFERS to Organizations within Community/Coalition | 0 | 8 | 8 |
OUTGOING TRANSFERS to Organizations outside Community/Coalition | 7 | 41 | 48 |
RETURN TO OWNER/GUARDIAN | 162 | 8 | 170 |
Total | 563 | 155 | 718 |
Dogs & Cats Euthanized
Dog | Cat | Total | |
---|---|---|---|
Healthy (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
Treatable - Rehabilitatable (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
Treatable - Manageable (Includes Owner/Guardian Requested Euthanasia) | 9 | 0 | 0 |
Unhealthy & Untreatable (Includes Owner/Guardian Requested Euthanasia) | 197 | 17 | 214 |
Total Euthanasia | 206 | 21 | 227 |
Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 162 | 10 | 172 |
ADJUSTED TOTAL EUTHANASIA | 44 | 13 | 57 |
Dog | Cat | Total | |
---|---|---|---|
SUBTOTAL OUTCOMES Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 607 | 168 | 775 |
DIED OR LOST IN SHELTER/CARE | 9 | 6 | 15 |
Dog | Cat | Total | |
---|---|---|---|
TOTAL OUTCOMES Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 616 | 174 | 790 |
ENDING SHELTER COUNT (09/30/2023) | 573 | 296 | 869 |
Beginning Shelter Count July 1, 2023
Sign up for news alerts
Stay up to date on the county's activities, events, and operations by subscribing to our news & notices