4th Quarter 2022
4th Quarter 2022 Summary
Dog | Cat | Total | |
---|---|---|---|
Annual Live Release Rate | 87% | 95% | 90% |
Beginning Shelter Count (January 1, 2022) | 135 | 299 | 434 |
Intake (Live Dogs & Cats Only)
Dog | Cat | Total | |
---|---|---|---|
From Pubic/ACO | 2379 | 1244 | 3623 |
Incoming Transfers from Organizations within Community/Coalition | 0 | 2 | 2 |
Incoming Transfers from Organizations outside Community/Coalition | 0 | 0 | 0 |
From Owners/Guardians Requesting Euthanasia | 133 | 62 | 195 |
Total Intake | 2512 | 1308 | 3820 |
Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 133 | 62 | 195 |
ADJUSTED TOTAL INTAKE | 2379 | 1246 | 3625 |
Dog | Cat | Total | |
---|---|---|---|
ADOPTIONS | 1266 | 503 | 1769 |
OUTGOING TRANSFERS to Organizations within Community/Coalition | 65 | 173 | 238 |
OUTGOING TRANSFERS to Organizations outside Community/Coalition | 105 | 616 | 721 |
RETURN TO OWNER/GUARDIAN | 597 | 12 | 609 |
Total | 2033 | 1304 | 3337 |
Dogs & Cats Euthanized
Dog | Cat | Total | |
---|---|---|---|
Healthy (Includes Owner/Guardian Requested Euthanasia) | 20 | 1 | 21 |
Treatable - Rehabilitatable (Includes Owner/Guardian Requested Euthanasia) | 0 | 1 | 1 |
Treatable - Manageable (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
Unhealthy & Untreatable (Includes Owner/Guardian Requested Euthanasia) | 410 | 152 | 562 |
Total Euthanasia | 430 | 154 | 584 |
Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 133 | 62 | 195 |
ADJUSTED TOTAL EUTHANASIA | 297 | 92 | 389 |
Dog | Cat | Total | |
---|---|---|---|
SUBTOTAL OUTCOMES Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 2330 | 1378 | 3708 |
DIED OR LOST IN SHELTER/CARE | 44 | 72 | 116 |
Dog | Cat | Total | |
---|---|---|---|
TOTAL OUTCOMES Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 2286 | 1306 | 3592 |
ENDING SHELTER COUNT (December 31, 2022) | 140 | 77 | 217 |
Beginning Shelter Count January 1, 2022
Sign up for news alerts
Stay up to date on the county's activities, events, and operations by subscribing to our news & notices