August 2024
August
Dog | Cat | Total | |
---|---|---|---|
Monthly Live Release Rate | 91% | 100% | 93% |
Beginning Shelter Count (08/01/2024) | 204 | 82 | 286 |
INTAKE (Live Dogs & Cats Only)
Dog | Cat | Total | |
---|---|---|---|
From Pubic/ACO | 267 | 70 | 337 |
Incoming Transfers from Organizations within Community/Coalition | 0 | 0 | 0 |
Incoming Transfers from Organizations outside Community/Coalition | 0 | 0 | 0 |
From Owners/Guardians Requesting Euthanasia | 27 | 2 | 29 |
Total Intake | 294 | 72 | 366 |
Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 27 | 2 | 29 |
ADJUSTED TOTAL INTAKE | 267 | 70 | 337 |
Dog | Cat | Total | |
---|---|---|---|
ADOPTIONS | 178 | 61 | 239 |
OUTGOING TRANSFERS to Organizations within Community/Coalition | 5 | 0 | 5 |
OUTGOING TRANSFERS to Organizations outside Community/Coalition | 4 | 9 | 13 |
RETURN TO OWNER/GUARDIAN | 38 | 0 | 38 |
DOGS & CATS EUTHANIZED
Dog | Cat | Total | |
---|---|---|---|
Healthy (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
Treatable - Rehabilitatable (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
Treatable - Manageable (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
Unhealthy & Untreatable (Includes Owner/Guardian Requested Euthanasia) | 49 | 2 | 51 |
Total Euthanasia | 49 | 2 | 51 |
Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 27 | 2 | 29 |
ADJUSTED TOTAL EUTHANASIA | 22 | 0 | 22 |
Dog | Cat | Total | |
---|---|---|---|
SUBTOTAL OUTCOMES Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 247 | 70 | 317 |
DIED OR LOST IN SHELTER/CARE | 1 | 1 | 2 |
Dog | Cat | Total | |
---|---|---|---|
TOTAL OUTCOMES Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 248 | 71 | 319 |
ENDING SHELTER COUNT (08/31/2024) | 206 | 72 | 278 |
Sign up for news alerts
Stay up to date on the county's activities, events, and operations by subscribing to our news & notices