September 2024
September
Dog | Cat | Total | |
---|---|---|---|
Monthly Live Release Rate | 86% | 99% | 89% |
Beginning Shelter Count (09/01/2024) | 206 | 72 | 278 |
INTAKE (Live Dogs & Cats Only)
Dog | Cat | Total | |
---|---|---|---|
From Pubic/ACO | 185 | 61 | 246 |
Incoming Transfers from Organizations within Community/Coalition | 0 | 0 | 0 |
Incoming Transfers from Organizations outside Community/Coalition | 0 | 0 | 0 |
From Owners/Guardians Requesting Euthanasia | 1 | 1 | 2 |
Total Intake | 186 | 62 | 248 |
Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 1 | 1 | 2 |
ADJUSTED TOTAL INTAKE | 185 | 61 | 246 |
Dog | Cat | Total | |
---|---|---|---|
ADOPTIONS | 106 | 45 | 151 |
OUTGOING TRANSFERS to Organizations within Community/Coalition | 0 | 0 | 0 |
OUTGOING TRANSFERS to Organizations outside Community/Coalition | 0 | 20 | 20 |
RETURN TO OWNER/GUARDIAN | 37 | 1 | 38 |
DOGS & CATS EUTHANIZED
Dog | Cat | Total | |
---|---|---|---|
Healthy (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
Treatable - Rehabilitatable (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
Treatable - Manageable (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
Unhealthy & Untreatable (Includes Owner/Guardian Requested Euthanasia) | 44 | 0 | 44 |
Total Euthanasia | 44 | 2 | 46 |
Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 20 | 1 | 21 |
ADJUSTED TOTAL EUTHANASIA | 24 | 1 | 25 |
Dog | Cat | Total | |
---|---|---|---|
SUBTOTAL OUTCOMES Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 167 | 67 | 234 |
DIED OR LOST IN SHELTER/CARE | 0 | 0 | 0 |
Dog | Cat | Total | |
---|---|---|---|
TOTAL OUTCOMES Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 167 | 67 | 234 |
ENDING SHELTER COUNT (09/30/2024) | 147 | 44 | 191 |
Sign up for news alerts
Stay up to date on the county's activities, events, and operations by subscribing to our news & notices