Mohave County Ordinance 2018-03 - Fees
Rezone Cost
Base Fee + Automation | Total | |
Residential |
$750 |
$790 |
Commercial | $1000 $40 |
$1040 |
Special Zoning | $1500 $40 |
$1540 |
Modification of Conditions of Approval (requested by applicant) 1/2 regular fee + $40.00
Use Permits
Base Fee + Automation | Total | |
Residential | $500 $40 |
$540 |
Commercial | $500 $40 |
$540 |
Renewable Energy | $500 + actual expense in excess | |
Extension of time | 1/2 regular fee $40 |
Modification of Conditions of Approval (requested by applicant) 1/2 regular fee + $40.00
General or Area Plan Amendments
Base Fee + Automation | Total | |
Minor Amendment | $600 $40 |
$640 |
Major Amendment | $1500 $40 |
$1540 |
Administrative Permits
Initial + Automation | Total | |
Accessory Residence, Kennel | $100 $40 |
$140 |
Renewals | $50 $25 |
$75 |
Recreational Vehicles
Initial + Automation | Total | |
RVs | $100 $40 |
$140 |
Renewals within 15 months | $50 $25 |
$75 |
Additional fees apply for electrical and plumbing inspections if needed
Home Occupation
Initial + Automation | Total | |
Home Occupation | $100 $40 |
$140 |
Renewals | $50 $25 |
$75 |
Other
Base Fee + Automation | Total | |
Agricultural Exemption | $250 $40 |
$290 |
Exemption permit | $50 $25 |
$75 |
Site plan (first 2 reviews) | $600 $40 |
$640 |
Additional Site Plan Reviews | $150 $40 |
$190 |
MH & RV Parks | $750 $40 |
+ $2 per space |
Boards of Adjustment Variance or Interpretation |
$500 $40 |
$540 |
Open Lot Uses and Change of Use | $100 $40 |
$140 |
Subdivision
Fee | |
Application (non-refundable) | $2,000 plus Review Fee and $40 automation For Preliminary Plans and Final Plats for each phase |
Preliminary Plan Review | $10 per acre plus $10 per lot/parcel/unit for each submittal |
Final Plat Review | $10 per acre plus $10 per lot/parcel/unit for each submittal |
Amendment to Final Plat (re-plat) | See Final Plat Review Fee |
Amendment to Land Division Regulations | $1,000 |
Amendment to Preliminary Plat after Board Approval | See Preliminary Plan Review Fee |
Abandonment (of an easement or right-of-way) | $600 |
Reversion of Acreage | $400 |
Concurrent Abandonment and Reversion to Acreage | $800 |
Tentative Plat for Non-Residential Subdivisions | See Preliminary Plan Review Fee |
Final Plat for Non-Residential Subdivisions | See Final Plat Review Fee |
Lot Plat | $250 per lot |
Type II Subdivision | See Application and Final Plat Fees |
Petitions of Exception | $350 for each petition not submitted with the Preliminary Plat |
Appeal Items | $1,000 |
Extensions of Time for Preliminary Plans | $200 plus $40 automation |
Extensions of Time for Completion of Improvements | $100 plus $40 automation |
Developer's Agreements (review, work on, approval) | $2,900 |
Road Renaming | $500 plus $125 for each street sign requiring replacement Note: This fee does not apply to agencies requesting renaming for emergency response purposes (9-1-1) |
Modular or Manufactured Homes
Square Footage | Fees |
1-999 Square Feet |
Zoning: $100 |
1,000-1,500 Square Feet | Zoning: $125 Automation: $40 State: $360 Subtotal: $525 With Electric: + $65 Over 20' from septic: + $39 |
1,501-2,000 Square Feet | Zoning: $150 Automation: $40 State: $360 Subtotal: $550 With Electric: + $65 Over 20' from septic: + $39 |
2,001-2,500 Square Feet | Zoning: $175 Automation: $40 State: $360 Subtotal: $575 With Electric: + $65 Over 20' from septic: + $39 |
2,501-3,000 Square Feet | Zoning: $200 Automation: $40 State: $360 Subtotal: $600 With Electric: + $65 Over 20' from septic: + $39 |
3,001-3,500 Square Feet | Zoning: $250 Automation: $40 State: $360 Subtotal: $650 With Electric: + $65 Over 20' from septic: + $39 |
3,501-4,000 Square Feet | Zoning: $300 Automation: $40 State: $360 Subtotal: $700 With Electric: + $65 Over 20' from septic: + $39 |
4,001-4,500 Square Feet | Zoning: $350 Automation: $40 State: $360 Subtotal: $750 With Electric: + $65 Over 20' from septic: + $39 |
4.501 or more Square Feet | Zoning: $350 + $25 for each 500 sq. ft. or portion there of Automation: $40 State: $360 With Electric: + $65 Over 20' from septic: + $39 |
Single Story Residential Modular Multi-Family Dwellings Including Duplexes
Square Footage | Fees |
1-999 Square Feet | Zoning: $150 Automation: $40 State (per story): $450 Subtotal: $640 With Electric: + $65 Over 20' from septic: + $39 |
1,000-1,500 Square Feet | Zoning: $200 Automation: $40 State (per story): $450 Subtotal: $690 With Electric: + $65 Over 20' from septic: + $39 |
1,501-2,000 Square Feet | Zoning: $250 Automation: $40 State (per story): $450 Subtotal: $740 With Electric: + $65 Over 20' from septic: + $39 |
2,001-2,500 Square Feet | Zoning: $300 Automation: $40 State (per story): $450 Subtotal: $790 With Electric: + $65 Over 20' from septic: + $39 |
2,501-3,000 Square Feet | Zoning: $350 Automation: $40 State (per story): $450 Subtotal: $840 With Electric: + $65 Over 20' from septic: + $39 |
3,001-3,500 Square Feet | Zoning: $400 Automation: $40 State (per story): $450 Subtotal: $890 With Electric: + $65 Over 20' from septic: + $39 |
3,501-4,000 Square Feet | Zoning: $450 Automation: $40 State (per story): $450 Subtotal: $940 With Electric: + $65 Over 20' from septic: + $39 |
4,001-4,500 Square Feet | Zoning: $500 Automation: $40 State (per story): $450 Subtotal: $990 With Electric: + $65 Over 20' from septic: + $39 |
4.501 or more Square Feet | Zoning: $500 + $25 for each 500 sq. ft. or portion there of Automation: $40 State (per story): $450 With Electric: + $65 Over 20' from septic: + $39 |
Changes To Permit $10 State / $65 County Total $75 | 6 Month Extension $82.00 State | Install Re-Inspect Or Additional Not Covered $120.00 State
Sign up for news alerts
Stay up to date on the county's activities, events, and operations by subscribing to our news & notices