2025 1st Quarter
Summary
Department | Page | Audit Score | Critical Issues | Passed Audits |
---|---|---|---|---|
County Home | Home | 95% | 0 (Total) | 28 (Total) |
-- | -- | -- | -- | |
Assessor | Home | 95% | 0 (Total) | 25 (Total) |
Sub-pages Summary | 94% (Average) | 10 (Total) | 578 (Total) | |
Elections | Home | 95% | 0 (Total) | 24 (Total) |
Sub-pages Summary | 76% (Average) | 16 (Total) | 386 (Total) | |
Recorder | Home | 95% | 0 (Total) | 25 (Total) |
Sub-pages Summary | 93% (Average) | 0 (Total) | 472 (Total) | |
Treasurer | Home | 95% | 0 (Total) | 25 (Total) |
Sub-pages Summary | 95% (Average) | 0 (Total) | 353 (Total) |
Mohave County continuously strives to ensure and improve compliance with the Americans with Disabilities Act (ADA). Our efforts include leveraging testing tools like AccessibilityChecker.org, compliant with WCAG 2.2; WAVE, adhering to WCAG 2.1 standards; and Axe DevTools by Deque Systems, meeting WCAG 2.2 guidelines, to identify and resolve accessibility issues.
Sign up for news alerts
Stay up to date on the county's activities, events, and operations by subscribing to our news & notices